1
/
of
1
My Store
I Put a Hex On you Crewneck T/Hoodie/Sweatshirt
I Put a Hex On you Crewneck T/Hoodie/Sweatshirt
Regular price
$25.99 USD
Regular price
Sale price
$25.99 USD
Unit price
/
per
Couldn't load pickup availability
Low stock: 10 left
I Put a Hex On you Crewneck T/Hoodie/Sweatshirt
Premium DTF Printed
Crafted from an incredibly soft, proprietary Airlume combed and ring-spun cotton, the Unisex Jersey Short Sleeve Tee is a daily essential built for comfort.
Features: Side-seamed. Classic fit. Unisex sizing. Shoulder taping.
Fabrication: 100% Airlume combed and ring-spun cotton, 32 singles, 4.2 oz.
Ash: 99% Airlume combed and ring-spun cotton, 1% polyester.
Sizes: S-3XL in Full Sized T's
sizes: S-XL in Cropped T's
Size Chart for Crewneck
Unisex | Chest to Fit | |
S | Small | 34"-37" |
M | Medium | 38"-41" |
L | Large | 42"-45" |
XL | Extra Large | 46"-49" |
2XL | Double Extra Large | 50"-53" |
Size Chart for Baby T
Brand Size | Bust (in) | Waist (in) | Neck (in) | Sleeve Length (in) | Shoulder (in) |
---|---|---|---|---|---|
XXS | 15.8 | 13.5 | 8.2 | 23.8 | 14 |
XS | 16.8 | 14.5 | 8.5 | 24.2 | 14.5 |
S | 17.8 | 15.5 | 8.8 | 24.8 | 15 |
M | 18.8 | 16.5 | 9 | 25.2 | 15.5 |
L | 20.2 | 17.8 | 9.2 | 25.5 | 16.2 |
XL | 22.2 | 19.8 | 9.5 | 25.8 | 17.5 |
XXL | 24.2 | 21.8 | 9.8 | 26 | 18.2 |
3XL | 26.5 | 23.8 | 10 | 26.2 | 19 |
4XL | 28.5 | 26 | 10.4 | 26.5 | 20 |
Size Chart for Sweatshirt and Hoodie
Unisex | Width (in) | Length (in) | Sleeve center back (in) | |
S | Small | 20" | 27 | 33.5 |
M | Medium | 22" | 28 | 34.5 |
L | Large | 24" | 29 | 35.5 |
XL | Extra Large | 26" | 30 | 36.5 |
2XL | Double Extra Large | 28" | 31 | 37.5 |
Share








